Delayed opening due to CoVid
| Jesus Green Lido 2020 | |
| Daily Pool Temp Readings (1pm) | |
| Date | Temp – C |
| 25/07/2020 | 17.5 |
| 26/07/2020 | 17.5 |
| 27/07/2020 | 18 |
| 28/07/2020 | 18.5 |
| 29/07/2020 | 19.5 |
| 30/07/2020 | 19.5 |
| 31/07/2020 | 21 |
| 01/08/2020 | 22 |
| 02/08/2020 | 22 |
| 03/08/2020 | 21 |
| 04/08/2020 | 21 |
| 05/08/2020 | 21 |
| 06/08/2020 | 22 |
| 07/08/2020 | 22 |
| 08/08/2020 | 23.5 |
| 09/08/2020 | 23.5 |
| 10/08/2020 | 23 |
| 11/08/2020 | 23.5 |
| 12/08/2020 | 24.5 |
| 13/08/2020 | 24 |
| 14/08/2020 | 23 |
| 15/08/2020 | 21 |
| 16/08/2020 | 21 |
| 17/08/2020 | 21.5 |
| 18/08/2020 | 22 |
| 19/08/2020 | 21.5 |
| 20/08/2020 | 21.5 |
| 21/08/2020 | 21.5 |
| 22/08/2020 | 21.5 |
| 23/08/2020 | 21 |
| 24/08/2020 | 21 |
| 25/08/2020 | 20.5 |
| 26/08/2020 | 20 |
| 27/08/2020 | 19.5 |
| 28/08/2020 | 19 |
| 29/08/2020 | 18 |
| 30/08/2020 | 17.5 |
| 31/08/2020 | 17 |
| 01/09/2020 | 17 |
| 02/09/2020 | 17.5 |
| 03/09/2020 | 18 |
| 04/09/2020 | 18 |
| 05/09/2020 | 17.5 |
| 06/09/2020 | 17.5 |
![]()
